| name | score | points | ||
|---|---|---|---|---|
| E | 3 | Luka | 27000 | -3.0 |
| S | 2 | Frieze | 28400 | +8.4 |
| W | 4 | Lazuli | 10200 | -29.8 |
| N | 1 | Xander | 34400 | +24.4 |
Lazuli rons Luka (details)
| name | delta | score | ||
|---|---|---|---|---|
| E | 4 | Luka | -2600 | 22400 |
| S | 2 | Frieze | 25000 | |
| W | 1 | Lazuli | +2600 | 27600 |
| N | 3 | Xander | 25000 |
Lazuli tsumos (details)
| name | delta | score | ||
|---|---|---|---|---|
| N | 4 | Luka | -2000 | 20400 |
| E | 3 | Frieze | -4000 | 21000 |
| S | 1 | Lazuli | +8000 | 35600 |
| W | 2 | Xander | -2000 | 23000 |
Luka rons Lazuli (details)
Frieze rons Lazuli (details)
| name | delta | score | ||
|---|---|---|---|---|
| W | 2 | Luka | +5200 | 25600 |
| N | 3 | Frieze | +2000 | 23000 |
| E | 1 | Lazuli | -7200 | 28400 |
| S | 4 | Xander | 23000 |
Luka rons Frieze (details)
| name | delta | score | ||
|---|---|---|---|---|
| S | 1 | Luka | +12000 | 37600 |
| W | 4 | Frieze | -12000 | 11000 |
| N | 2 | Lazuli | 28400 | |
| E | 3 | Xander | 23000 |
Xander rons Lazuli (details)
| name | delta | score | ||
|---|---|---|---|---|
| E | 1 | Luka | -1000 | 36600 |
| S | 4 | Frieze | 11000 | |
| W | 3 | Lazuli | -8000 | 20400 |
| N | 2 | Xander | +9000 | 32000 |
Frieze tsumos (details)
| name | delta | score | ||
|---|---|---|---|---|
| N | 2 | Luka | -7000 | 29600 |
| E | 1 | Frieze | +19000 | 30000 |
| S | 4 | Lazuli | -6000 | 14400 |
| W | 3 | Xander | -6000 | 26000 |
Xander rons Lazuli (details)
| name | delta | score | ||
|---|---|---|---|---|
| N | 2 | Luka | 29600 | |
| E | 1 | Frieze | 30000 | |
| S | 4 | Lazuli | -2300 | 12100 |
| W | 3 | Xander | +2300 | 28300 |
Xander rons Lazuli (details)
| name | delta | score | ||
|---|---|---|---|---|
| W | 3 | Luka | 29600 | |
| N | 2 | Frieze | 30000 | |
| E | 4 | Lazuli | -5200 | 6900 |
| S | 1 | Xander | +5200 | 33500 |
exhaustive draw (details)
| name | delta | score | ||
|---|---|---|---|---|
| S | 3 | Luka | -1000 | 28600 |
| W | 2 | Frieze | -1000 | 29000 |
| N | 4 | Lazuli | -1000 | 5900 |
| E | 1 | Xander | +2000 | 35500 |
Lazuli tsumos (details)
| name | delta | score | ||
|---|---|---|---|---|
| S | 3 | Luka | -1600 | 27000 |
| W | 2 | Frieze | -600 | 28400 |
| N | 4 | Lazuli | +4300 | 10200 |
| E | 1 | Xander | -1100 | 34400 |